THE MONDAY DOUBLES LEAGUE
PREMIER DIVISION
SPONSORED BY CAVALIER CLUB AND MANOR CLUB
(RETURN TO MAIN PAGE) (RETURN TO MONDAY DOUBLES INDEX)
| League | ||||
| Table | ||||
| PL | Won | Points | ||
| 1 | Ideal A | 12 | 12 | 101 |
| 2 | Oddbottle A | 11 | 9 | 92 |
| 3 | Brownies Bar | 11 | 9 | 79 |
| 4 | Hessle Ex | 12 | 6 | 77 |
| 5 | Rampant Horse A | 12 | 7 | 66 |
| 6 | Ideal C | 11 | 5 | 57 |
| 7 | Hawthorn | 12 | 4 | 55 |
| 8 | Oddbottle B | 11 | 2 | 43 |
| 9 | Ideal D | 11 | 2 | 33 |
| 10 | Parkers | 11 | 1 | 24 |
| 09-Jun | Ideal A | 7 | Rampant Horse A | 4 | 16-Jun | Rampant Horse A | 2 | Oddbottle A | 9 |
| Oddbottle A | 10 | Parkers | 1 | Ideal C | 2 | Brownies Bar | 9 | ||
| Hessle Ex | 7 | Oddbottle B | 4 | Oddbottle B | 4 | Hawthorn | 7 | ||
| Hawthorn | 5 | Ideal C | 6 | Parkers | 2 | Hessle Ex | 9 | ||
| Brownies Bar | 10 | Ideal D | 1 | Ideal D | 3 | Ideal A | 8 | ||
| 23-Jun | Oddbottle A | 5 | Ideal A | 6 | 07-Jul | Rampant Horse A | 6 | Hawthorn | 5 |
| Hessle Ex | 4 | Rampant Horse A | 7 | Ideal A | 10 | Hessle Ex | 1 | ||
| Hawthorn | 9 | Parkers | 2 | Oddbottle B | 3 | Ideal C | 8 | ||
| Brownies Bar | 9 | Oddbottle B | 2 | Parkers | 2 | Brownies Bar | 9 | ||
| Ideal C | 5 | Ideal D | 6 | Ideal D | 2 | Oddbottle A | 9 | ||
| 14-Jul | Hessle Ex | 5 | Oddbottle A | 6 | 21-Jul | Rampant Horse A | 5 | Ideal C | 6 |
| Hawthorn | 1 | Ideal A | 10 | Ideal A | 10 | Brownies Bar | 1 | ||
| Brownies Bar | 5 | Rampant Horse A | 6 | Oddbottle A | 9 | Hawthorn | 2 | ||
| Ideal C | 8 | Parkers | 3 | Parkers | 3 | Oddbottle B | 8 | ||
| Oddbottle B | 5 | Ideal D | 6 | Ideal D | 2 | Hessle Ex | 9 | ||
| 04-Aug | Hawthorn | 0 | Hessle Ex | 11 | 11-Aug | Rampant Horse A | 9 | Parkers | 2 |
| Brownies Bar | 6 | Oddbottle A | 5 | Ideal A | 9 | Oddbottle B | 2 | ||
| Ideal C | 3 | Ideal A | 8 | Oddbottle A | 9 | Ideal C | 2 | ||
| Oddbottle B | 4 | Rampant Horse A | 7 | Hessle Ex | 5 | Brownies Bar | 6 | ||
| Parkers | 6 | Ideal D | 5 | Ideal D | 3 | Hawthorn | 8 | ||
| 18-Aug |