THE MONDAY DOUBLES LEAGUE
SPONSORED BY CAVALIER CLUB AND MANOR CLUB
(RETURN TO MAIN PAGE) (RETURN TO MONDAY DOUBLES INDEX)
LEAGUE DIVISION One
| League | ||||
| Table | ||||
| PL | Won | Points | ||
| 1 | Manor A | 12 | 11 | 75 |
| 2 | Fiveways | 9 | 9 | 62 |
| 3 | Ideal B | 12 | 7 | 56 |
| 4 | Hastings | 11 | 6 | 52 |
| 5 | Springhead | 10 | 5 | 48 |
| 6 | Manor E | 12 | 5 | 46 |
| 7 | Cavalier B | 12 | 4 | 44 |
| 8 | Lord Nelson | 12 | 3 | 40 |
| 9 | Walton A | 11 | 2 | 39 |
| 10 | Norland B | 10 | 4 | 38 |
ALL TEAMS PLEASE NOTE NORLAND B HAVE WITHDRAWN, NO POINTS AGAINST NORLAND B IN THE 2ND HALF OF THE SEASON WILL COUNT
| 09-Jun | Ideal B | 7 | Walton A | 2 | 16-Jun | Walton A | 4 | Cavalier B | 5 |
| Cavalier B | 4 | Lord Nelson | 5 | Fiveways | 7 | Norland B | 2 | ||
| Manor A | 6 | Hastings | 3 | Hastings | 8 | Manor E | 1 | ||
| Manor E | 1 | Fiveways | 8 | Lord Nelson | 2 | Manor A | 7 | ||
| Norland B | 5 | Springhead | 4 | Springhead | 5 | Ideal B | 4 | ||
| 23-Jun | Cavalier B | 3 | Ideal B | 6 | 07-Jul | Walton A | 3 | Manor E | 6 |
| Manor A | 6 | Walton A | 3 | Ideal B | 2 | Manor A | 7 | ||
| Manor E | 5 | Lord Nelson | 4 | Hastings | 3 | Fiveways | 6 | ||
| Norland B | 2 | Hastings | 7 | Lord Nelson | 4 | Norland B | 5 | ||
| Fiveways | 7 | Springhead | 2 | Springhead | 4 | Cavalier B | 5 | ||
| 14-Jul | Manor A | 7 | Cavalier B | 2 | 21-Jul | Walton A | Fiveways | ||
| Manor E | 4 | Ideal B | 5 | Ideal B | 6 | Norland B | 3 | ||
| Norland B | 4 | Walton A | 5 | Cavalier B | 1 | Manor E | 8 | ||
| Fiveways | 8 | Lord Nelson | 1 | Lord Nelson | 1 | Hastings | 8 | ||
| Hastings | 3 | Springhead | 6 | Springhead | 4 | Manor A | 5 | ||
| 04-Aug | Manor E | 1 | Manor A | 8 | 11-Aug | Walton A | 2 | Lord Nelson | 7 |
| Norland B | 2 | Cavalier B | 7 | Ideal B | 4 | Hastings | 5 | ||
| Fiveways | 7 | Ideal B | 2 | Cavalier B | 3 | Fiveways | 6 | ||
| Hastings | 6 | Walton A | 3 | Manor A | 6 | Norland B | 3 | ||
| Lord Nelson | 4 | Springhead | 5 | Springhead | 4 | Manor E | 5 | ||
| 18-Aug |