DARTS CHALLENGE(click to return to main page)
Practicing is boring without a challenge so I thought it might be a good idea to bring something into the site that will give us that challenge. OK I know it will be open to abuse, people sending high scores in but lets all be honest about it and give it a go, you are only cheating yourselves if you make up the scores.
Simple rules, 3 darts at 1, 3 darts at 2...........all the way down to 25/bull. No going back taking the shot at the number again if you miss, just carry on and lets see what scores we get, below are tables with the maximum scores possible on the trebles and doubles board, just email me your scores at darts@hulldarts.co.uk
| Trebles Board | Doubles Board | |||||||||||||||
| Max Score | ||||||||||||||||
| 1 | 9 | 1 | 6 | |||||||||||||
| 2 | 18 | 2 | 12 | Name | From | Points | ||||||||||
| 3 | 27 | Name | From | Points | 3 | 18 | ||||||||||
| 4 | 36 | 4 | 24 | 1 | Mick "The Reb" Harvey | Tickton | 758 | |||||||||
| 5 | 45 | 1 | Kris Ryder | Chester - UK | 1241 | 5 | 30 | 2 | Craig Owens | Hull | 722 | |||||
| 6 | 54 | 2 | Mick "The Reb" Harvey | Tickton | 1117 | 6 | 36 | 3 | Jamie Owens | Hull | 713 | |||||
| 7 | 63 | 3 | Neil Dobson | Hull | 1115 | 7 | 42 | 4 | Jason Hilton | Hull | 703 | |||||
| 8 | 72 | 4 | Gaz "Darty Darster" Felton | Wolverhampton | 1068 | 8 | 48 | 5 | Jim Adams | Hull | 683 | |||||
| 9 | 81 | 5 | Craig Owen | Hull | 1067 | 9 | 54 | 6 | Andy Carruthers | Newcastle - UK | 673 | |||||
| 10 | 90 | 6 | Jamie Owens | Hull | 1049 | 10 | 60 | 7 | Darran Laker | Hull | 650 | |||||
| 11 | 99 | 7 | Tony Mitchell | Redcar | 1031 | 11 | 66 | 8 | Barry (My Dad) | Hull | 584 | |||||
| 12 | 108 | 8 | Glen Ratcliffe | Patrington Haven | 1007 | 12 | 72 | 9 | Tiny Chandler | Leicester | 417 | |||||
| 13 | 117 | 9 | Bernie Capell | Hull | 937 | 13 | 78 | 10 | Dr Darts | Leicester | 407 | |||||
| 14 |